Competitions
Men's State League 1 North-West
Fri 10 May - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Whittlesea United SC | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
| Yarraville FC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 72 | |
| 7 | 1 | 0 | 0 | 0 | 72 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 1 | 72 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 51 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 1 | 51 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 42 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 46 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 70 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


