Competitions
Men's State League 1 North-West Reserves
Sat 26 Mar - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Yarraville FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Corio SC | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Yarraville FC
Goals:
A. Bampanis, A. Adus, A. Adus, A. Adus, A. Adus, A. Bampanis, A. Bampanis, A. Bampanis
Cautions:
A. Adus, A. Adus, A. Adus, A. Adus, E. Esmael, E. Esmael, E. Esmael, C. Duncan, C. Duncan, C. Duncan, C. Duncan, E. Esmael
Corio SC
Goals:
M. Mahindo Jr 2, M. Mahindo Jr 2, M. Mahindo Jr 2, M. Mahindo Jr 2, M. Noggler, J. Bromley, J. Bromley, M. Noggler, M. Noggler, J. Bromley, M. Noggler, J. Bromley
Cautions:
J. Cervinski, A. Spasojevic, J. Cervinski, A. Spasojevic, J. Cervinski, A. Spasojevic, J. Cervinski, A. Spasojevic
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 83 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 63 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 63 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 83 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 63 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 20 | 2 | 0 | 0 | 0 | 0 | 63 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 45 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


