Competitions
Boys' North-West 18A
Sun 11 May - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Watsonia Heights FC | 4 | 6 | 0 | 0 | 0 | 0 |
Caroline Springs George Cross FC | 1 | 5 | 0 | 0 | 0 | 0 |
Watsonia Heights FC
Goals:
M. Malignaggi () M. Fleita Gil () M. Malignaggi () S. Murone () M. Fleita Gil () S. Murone ()
Caroline Springs George Cross FC
Goals:
T. Dinku () T. Dinku () G. Manelli () G. Manelli () P. Munetsi ()
# | Player | G | YC | RC |
---|---|---|---|---|
8 | 2 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
15 | 2 | 0 | 0 | |
17 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 2 | 0 | 0 | |
34 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | |
60 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
22 | 2 | 0 | 0 | |
23 | 0 | 0 | 0 | |
25 | 2 | 0 | 0 | |
27 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |