Competitions
Boys' North-West 18A
Sun 8 Jun - 12:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 |
Westside Strikers FC - U18A | 2 | 3 | 0 | 0 | 0 | 0 |
Caroline Springs George Cross FC
Cautions:
J. ULUFALE-MEYER
Westside Strikers FC - U18A
Goals:
O. Rawle (6) M. Dzemailoski (10) M. Dzemailoski (85)
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
20 | 0 | 1 | 0 | |
21 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 2 | 0 | 0 | |
11 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |