Competitions
U15 - JBNPL 2 North-West
Sun 6 Jul - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Geelong SC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Caroline Springs George Cross FC | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
Geelong SC
Goals:
S. Pino (44)
Cautions:
R. Martins (27)
Caroline Springs George Cross FC
Goals:
X. Boulos (2) P. Buttigieg (32) D. Allport (11) X. Boulos (38) A. Moio (55) N. Mezgebu (50)
Cautions:
J. Najdovski (29)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 1 | |
15 | 1 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
18 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 1 | |
42 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | |
45 | 1 | 0 | 0 | 0 | |
46 | 2 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | |
52 | 1 | 0 | 0 | 0 | |
53 | 1 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |