Competitions
U14 - JBNPL 1
Sun 20 Jul - 9:15 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Eira FC | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Caroline Springs George Cross FC
Glen Eira FC
Goals:
B. Teller () E. Smith ()
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
47 | 0 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | |
53 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | 0 | |
60 | 1 | 0 | 0 | 0 | |
61 | 1 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |