Competitions
Boys' North-West 15B
Sun 8 May - 12:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Caroline Springs George Cross FC u15A | 1 | 3 | 0 | 0 | 0 | 0 |
| Preston Lions FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Player | G | OG | RC |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 2 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |


