Competitions
Men's State League 4 North Reserves
Sat 10 Aug - 12:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Watsonia Heights FC | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Fawkner SC | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 50 | 0 | |
| 32 | 1 | 0 | 0 | 0 | 0 | 60 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 1 | 0 | 0 | 0 | 60 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 50 | |
| 49 | 1 | 0 | 0 | 0 | 50 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 1 | 65 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


