Competitions
Metropolitan League 3 North-West
Sun 9 Jul - 3:00 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Newmarket Phoenix FC | 1 | 3 | 0 | 0 | 0 |
Fawkner SC | 3 | 4 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Mohamed Hussein | 0 | 0 | 0 | 0 |
Farhan Aden | 0 | 0 | 0 | 0 |
Mahat Ibrahim | 0 | 0 | 0 | 0 |
Mahamed Jama-Hassan | 0 | 0 | 0 | 0 |
Ahmed Hashi | 0 | 0 | 0 | 0 |
Mahad Farah | 0 | 0 | 0 | 0 |
Mohamed Dirie | 0 | 0 | 0 | 0 |
Faisal Hersi | 0 | 0 | 0 | 0 |
Haaji Abdi | 0 | 0 | 0 | 0 |
Ayanle Billeh | 0 | 0 | 0 | 0 |
Mohamed Amin | 0 | 0 | 0 | 0 |
Omar Mohamed | 0 | 0 | 0 | 0 |
Mubaarik Haibeh | 0 | 0 | 0 | 0 |
Sabir Mohamed | 0 | 0 | 0 | 0 |
Mahamed Farah | 0 | 0 | 0 | 0 |
Shoaib Habib | 0 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Jan Kvasnicka | 0 | 0 | 0 | 0 |
Nick La Spina | 0 | 0 | 0 | 0 |
Ahmad Samim Rahim | 0 | 0 | 0 | 0 |
Mark Broglio | 0 | 0 | 0 | 0 |
William Franze | 0 | 0 | 0 | 0 |
Michael Siliato | 0 | 0 | 0 | 0 |
Mikael Coppola | 0 | 0 | 0 | 0 |
Fabian Gugliandolo | 0 | 0 | 0 | 0 |
Daniel Grech | 0 | 0 | 0 | 0 |
Gianni Moretti | 0 | 0 | 0 | 0 |
Anthony Failla | 0 | 0 | 0 | 0 |
Victor Pititto | 0 | 0 | 0 | 0 |
Angelko Ugrenovic | 0 | 0 | 0 | 0 |
Ian Sako | 0 | 0 | 0 | 0 |
Paul Mantello | 1 | 0 | 0 | 0 |
Khalid Osman | 1 | 0 | 0 | 0 |
Michael Mazzarella | 2 | 0 | 0 | 0 |
Newmarket Phoenix FC
Fawkner SC
Goals:
M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, M. Mazzarella 2, F. Gugliandolo, K. Osman, K. Osman, F. Gugliandolo, K. Osman, F. Gugliandolo, K. Osman, K. Osman, F. Gugliandolo, F. Gugliandolo, K. Osman, K. Osman, F. Gugliandolo, K. Osman, F. Gugliandolo, K. Osman, F. Gugliandolo, F. Gugliandolo, K. Osman, K. Osman, F. Gugliandolo, F. Gugliandolo, K. Osman, F. Gugliandolo, K. Osman, F. Gugliandolo, F. Gugliandolo, K. Osman, K. Osman, F. Gugliandolo, F. Gugliandolo, K. Osman, K. Osman, F. Gugliandolo, F. Gugliandolo, K. Osman, K. Osman, F. Gugliandolo, F. Gugliandolo, K. Osman, K. Osman, F. Gugliandolo, F. Gugliandolo, K. Osman, K. Osman, F. Gugliandolo, F. Gugliandolo, K. Osman, K. Osman, F. Gugliandolo, F. Gugliandolo, K. Osman, K. Osman, F. Gugliandolo
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |