Competitions
Boys' North-West 16B
Sun 24 Jul - 1:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Point Cook FC | 0 | 2 | 0 | 0 | 0 | 0 |
| Fawkner SC | 0 | 9 | 0 | 0 | 0 | 0 |
| Player | G | OG | RC |
|---|---|---|---|
| 1 | 0 | 0 | |
| 1 | 0 | 0 | |
| 3 | 0 | 0 | |
| 2 | 0 | 0 | |
| 1 | 0 | 0 | |
| 1 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


