Competitions
Men's State League Finals
Sat 14 Sep - 3:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Rowville Eagles FC - SENIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampton East Brighton F.C. | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | 4th Official |
Appt | Assistant |
Appt | Assistant |
Appt | Assessor |