Competitions
Men's Victorian Premier League
Sat 11 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | YC | RC | SH | FOULS | CORNER | OFFSIDES | SAVES |
|---|---|---|---|---|---|---|---|---|---|
| Green Gully Cavaliers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Stars | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Gully Cavaliers
Goals:
M. Sanders
Southern Stars
Cautions:
K. Fitzgerald
| # | Player | G | OFF | ON | YC | RC | OG |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 76 | 0 | 0 | 0 | |
| 12 | 1 | 61 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 76 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 83 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 61 | 0 | 0 | 0 | |
| 20 | 0 | 83 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OFF | ON | YC | RC | OG |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 87 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 76 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 87 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | 0 | 76 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


