Competitions
VETO SPORTS State League Men's 2 North-West Reserves
Fri 18 Jul - 6:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Altona East Phoenix SC | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Albion Rovers FC | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Altona East Phoenix SC
Goals:
R. Martin (45) C. Simms-Wood (87)
Cautions:
J. Cop (48) C. Lee (56)
Albion Rovers FC
Goals:
D. Hume (88)
Cautions:
B. Kalala (63) F. Saydag (35) L. Gibbs (59) D. Hume (38)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
22 | 1 | 0 | 0 | 0 | 45 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 62 | |
27 | 0 | 0 | 0 | 0 | 67 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 74 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 67 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 1 | 0 | 0 | 0 | 0 | 45 | |
47 | 0 | 0 | 0 | 1 | 62 | 0 | |
50 | 0 | 0 | 0 | 1 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 74 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 45 | |
7 | 0 | 0 | 0 | 0 | 0 | 63 | |
10 | 1 | 0 | 0 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 63 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 74 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 1 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 74 | 0 | |
36 | 0 | 0 | 0 | 1 | 0 | 0 | |
55 | 0 | 0 | 0 | 0 | 45 | 0 | |
77 | 0 | 0 | 0 | 0 | 0 | 74 | |
98 | 0 | 0 | 0 | 0 | 74 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |