Competitions
Men's State League 1 North-West
Sat 30 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| FC Clifton Hill | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Banyule City SC | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
FC Clifton Hill
Goals:
J. Ignatidis, J. Purdue, J. Purdue, J. Purdue, J. Purdue, J. Ignatidis, J. Ignatidis, J. Ignatidis
Cautions:
J. Purdue, J. Purdue, J. Purdue, J. Purdue, J. Talevski, J. Talevski, J. Talevski, M. Trotter, M. Trotter, M. Trotter, M. Trotter, J. Talevski
Banyule City SC
Goals:
R. Kirkus, T. Daniele, T. Daniele, T. Daniele, R. Kirkus, T. Daniele, R. Kirkus, R. Kirkus
Cautions:
Z. Galanopoulos, Z. Galanopoulos, Z. Galanopoulos, Z. Galanopoulos
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 1 | 52 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 18 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 19 | 0 | 0 | 0 | 1 | 0 | 56 | |
| 20 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 21 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee Coach |
| Appt | Referee |


