Competitions
Men's State League 1 South-East Reserves
Sat 29 Jul - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Old Scotch SC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bentleigh United Cobras FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Old Scotch SC
Goals:
T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3, T. Wang 3
Bentleigh United Cobras FC
Goals:
G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner, G. Turner
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


