Competitions
Men's State League 1 South-East
Fri 7 Jul - 8:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Collingwood City FC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bentleigh United Cobras FC | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Collingwood City FC
Goals:
J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley, J. Dooley
Cautions:
Z. Zborovsky, P. Seehusen, P. Seehusen, Z. Zborovsky, Z. Zborovsky, P. Seehusen, P. Seehusen, Z. Zborovsky, Z. Zborovsky, P. Seehusen, P. Seehusen, Z. Zborovsky, Z. Zborovsky, P. Seehusen, P. Seehusen, Z. Zborovsky, Z. Zborovsky, P. Seehusen, Z. Zborovsky, P. Seehusen, Z. Zborovsky, Z. Zborovsky, P. Seehusen, P. Seehusen, Z. Zborovsky, Z. Zborovsky, P. Seehusen, Z. Zborovsky, P. Seehusen, Z. Zborovsky, P. Seehusen, P. Seehusen, Z. Zborovsky, Z. Zborovsky, P. Seehusen, P. Seehusen, Z. Zborovsky, P. Seehusen, Z. Zborovsky, P. Seehusen, P. Seehusen, Z. Zborovsky, Z. Zborovsky, P. Seehusen, P. Seehusen, Z. Zborovsky, Z. Zborovsky, P. Seehusen, P. Seehusen, Z. Zborovsky, Z. Zborovsky, P. Seehusen, P. Seehusen, Z. Zborovsky
Bentleigh United Cobras FC
Cautions:
J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello, J. Condello
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 17 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 85 | 0 | |
| 28 | 0 | 0 | 0 | 1 | 74 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 18 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


