Competitions
Men's State League 1 South-East
Sat 16 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Bentleigh United Cobras FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Malvern City FC | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
Bentleigh United Cobras FC
Goals:
M. Watson, M. Watson, M. Watson, M. Watson
Cautions:
M. Watson, M. Watson, M. Watson, M. Watson
M. Watson, M. Watson, M. Watson, M. Watson
Cautions:
M. Watson, M. Watson, M. Watson, M. Watson
Malvern City FC
Goals:
S. Fatemi 2, S. Fatemi 2, S. Fatemi 2, S. Fatemi 2, R. McNamee, B. Hawkins, R. Sakamoto, D. Iaconis, R. McNamee, R. Sakamoto, D. Iaconis, R. McNamee, B. Hawkins, D. Iaconis, R. McNamee, B. Hawkins, R. Sakamoto, D. Iaconis, B. Hawkins, R. Sakamoto
Cautions:
B. Hawkins, B. Hawkins, B. Hawkins, B. Hawkins
S. Fatemi 2, S. Fatemi 2, S. Fatemi 2, S. Fatemi 2, R. McNamee, B. Hawkins, R. Sakamoto, D. Iaconis, R. McNamee, R. Sakamoto, D. Iaconis, R. McNamee, B. Hawkins, D. Iaconis, R. McNamee, B. Hawkins, R. Sakamoto, D. Iaconis, B. Hawkins, R. Sakamoto
Cautions:
B. Hawkins, B. Hawkins, B. Hawkins, B. Hawkins
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 1 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 1 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 2 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Assistant |
Appt | Referee |
Appt | Assistant |