Competitions
Boys' North-West 18A
Sun 27 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams Landing Soccer Club - Overmars | 0 | 3 | 0 | 0 | 0 | 0 |
Watsonia Heights FC
Williams Landing Soccer Club - Overmars
Goals:
U. Kaushal (57) D. Melis (84) D. Melis (78)
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 60 | 2 | 0 | 0 | |
| 80 | 0 | 0 | 0 |

