Competitions
Men's State League 2 South-East Reserves
Sat 1 Apr - 1:00 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Peninsula Strikers FC | 0 | 1 | 0 | 0 | 0 |
Berwick City SC | 1 | 1 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Francesco Brancato | 0 | 0 | 0 | 0 |
Jack Carter | 0 | 0 | 0 | 0 |
Hayden Taylor | 0 | 0 | 0 | 0 |
James Mccarron | 0 | 0 | 0 | 0 |
Tyson Ford | 0 | 0 | 0 | 0 |
Joseph Bucello | 0 | 0 | 0 | 0 |
Aisake Tikoilabasaice | 0 | 0 | 0 | 0 |
Mohammed Khan | 0 | 0 | 0 | 0 |
Marcus Anastasiou | 0 | 0 | 0 | 0 |
Scott Buchanan | 0 | 0 | 0 | 0 |
Jarrod Nardino | 0 | 0 | 0 | 0 |
Ashweendra Narayan | 0 | 0 | 0 | 0 |
Aiden Mckenna | 0 | 0 | 0 | 0 |
Torun Mercuri | 0 | 0 | 0 | 0 |
Christopher Beasley | 0 | 0 | 0 | 0 |
Adrian Pace | 1 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Zaheer Foryabee | 0 | 0 | 0 | 0 |
Connor Guyett | 0 | 0 | 0 | 0 |
Andras Selymesi | 0 | 0 | 0 | 0 |
Andre Grimwood | 0 | 0 | 0 | 0 |
Frank Milligan | 0 | 0 | 0 | 0 |
Guilherme Ribeiro | 0 | 0 | 0 | 0 |
Aaron Jones | 0 | 0 | 0 | 0 |
Jayden Zahra | 0 | 0 | 0 | 0 |
Alexander Torelli | 0 | 0 | 0 | 0 |
Ryan Maokhamphiou | 0 | 0 | 0 | 0 |
Marcelo Rojas | 0 | 0 | 0 | 0 |
Archie Lindsay | 0 | 0 | 0 | 0 |
Jack Lindsay | 0 | 0 | 0 | 0 |
Kenan Nuhanovic | 0 | 0 | 0 | 0 |
Hewad Safi | 0 | 0 | 0 | 0 |
Hayden Nuhanovic | 1 | 0 | 0 | 0 |
Peninsula Strikers FC
Berwick City SC
Goals:
H. Nuhanovic
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |