Competitions
Boys' South-East 17B
Sun 1 Jun - 5:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Ringwood City FC (B17 RB) | 1 | 4 | 0 | 0 | 0 | 0 |
Mount Martha Soccer Club U17 Mariners | 0 | 1 | 0 | 0 | 0 | 0 |
Ringwood City FC (B17 RB)
Goals:
L. Baker 2, N. Kaila, N. Grant
Cautions:
P. Brennan
Mount Martha Soccer Club U17 Mariners
Goals:
L. Behmer ()
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 2 | 0 | 0 | |
10 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | |
27 | 0 | 1 | 0 | |
29 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
2 | 0 | 0 | 0 | |
55 | 0 | 0 | 0 | |
57 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | |
67 | 1 | 0 | 0 | |
68 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | |
73 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |