Competitions
Men's State League 4 East
Fri 22 Jul - 8:30 PM
Team Match Stats
| TEAM | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Chisholm United FC | 3 | 0 | 0 | 0 |
| Ringwood City FC | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 79 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 72 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 79 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 15 | 0 | 0 | 0 | 1 | 79 | 0 | |
| 16 | 1 | 0 | 0 | 0 | 72 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 1 | 0 | 0 | 0 | 0 | 72 | |
| 33 | 0 | 0 | 0 | 0 | 72 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 80 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 17 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


