Competitions
Men's State League 1 South-East Reserves
Sat 29 Jul - 12:45 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Gippsland United Football Club | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gippsland United Football Club
Goals:
D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, D. Edey 2, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono, J. Colantuono
Collingwood City FC
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 71 | 0 | |
6 | 0 | 0 | 0 | 0 | 59 | 0 | |
7 | 2 | 0 | 0 | 0 | 84 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 71 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 59 | |
14 | 0 | 0 | 0 | 0 | 0 | 84 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |