Competitions
Mixed North-West 14A
Sun 22 Jun - 12:15 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mill Park SC | 3 | 7 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 |


