Competitions
Sportsmart Boys' East 14D
Sun 2 Jun - 9:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Ashburton Utd | 0 | 3 | 0 | 0 | 0 | 0 |
| Brandon Park SC | 0 | 4 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 18 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | |
| 41 | 2 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | |
| 85 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 3 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


