Competitions
Men's State League 4 North
Sat 16 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Docklands Athletic Football Club | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Darebin United SC | 1 | 3 | 0 | 0 | 0 | 1 | 5 |
Docklands Athletic Football Club
Goals:
S. Daly, A. Mahoney, J. Reynolds, S. Daly, J. Reynolds, S. Daly, J. Reynolds, A. Mahoney, J. Reynolds, A. Mahoney, S. Daly, A. Mahoney
Cautions:
A. Mahoney, A. Mahoney, A. Mahoney, A. Mahoney
Darebin United SC
Goals:
G. Duodu, D. Kuyucuogullari, G. Duodu, D. Kuyucuogullari, D. Kuyucuogullari, G. Duodu, G. Duodu, D. Kuyucuogullari
Cautions:
G. Duodu, D. Kuyucuogullari, G. Duodu, D. Kuyucuogullari, D. Kuyucuogullari, G. Duodu, G. Duodu, D. Kuyucuogullari, S. Achilleos, N. Mijatovic, N. Mijatovic, F. Gargaro, F. Gargaro, S. Achilleos, N. Mijatovic, F. Gargaro, S. Achilleos, N. Mijatovic, F. Gargaro, S. Achilleos
Expulsions:
Y. Kim, Y. Kim, Y. Kim, Y. Kim
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 92 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


