Competitions
Mixed Saturday South 12D Blue
Sat 26 Jul - 10:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Mount Martha Soccer Club U12 Captains | 0 | 0 | 0 | 0 | 0 | 0 |
Sandringham SC Cannons | 1 | 4 | 0 | 0 | 0 | 0 |
Mount Martha Soccer Club U12 Captains
Sandringham SC Cannons
Goals:
J. Bottomley (20) M. Wratten-Woods (43) J. Bottomley (59) J. Bottomley (55)
# | Player | G | YC | RC |
---|---|---|---|---|
73 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | |
78 | 0 | 0 | 0 | |
79 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | |
81 | 0 | 0 | 0 | |
82 | 0 | 0 | 0 | |
83 | 0 | 0 | 0 | |
84 | 0 | 0 | 0 | |
85 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
31 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | |
48 | 0 | 0 | 0 | |
49 | 1 | 0 | 0 | |
50 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | |
63 | 3 | 0 | 0 | |
66 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |