Competitions
Men's State League 4 South
Sat 8 Jul - 3:00 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Sandown Lions FC | 0 | 3 | 0 | 0 | 0 |
Sandringham SC | 2 | 3 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Sunday Kim | 0 | 0 | 0 | 0 |
Abraham Lokiru | 0 | 0 | 0 | 0 |
Math Thowat | 0 | 0 | 0 | 0 |
Sam Aldulimi | 0 | 0 | 0 | 0 |
Ahmad Suleiman | 0 | 0 | 0 | 0 |
Emmanuel Deiwal | 0 | 0 | 0 | 0 |
Chiwilly Riam | 0 | 0 | 0 | 0 |
Duol Kuei | 0 | 0 | 0 | 0 |
Lul Titit | 0 | 0 | 0 | 0 |
Cisse Puoch | 0 | 0 | 0 | 1 |
Qathem Aldulimi | 0 | 0 | 0 | 0 |
Tevin Mwenenjawa | 0 | 0 | 0 | 0 |
Thor Kong | 0 | 0 | 0 | 0 |
Ahmed Abdulkadir | 0 | 0 | 0 | 0 |
Roy Ruea | 1 | 0 | 0 | 0 |
Dobuol Kong | 2 | 0 | 0 | 1 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Kalebh Horrocks | 0 | 0 | 0 | 0 |
Somas-Kaantan Subramaniam | 0 | 0 | 0 | 0 |
Nicholas Boocock | 0 | 0 | 0 | 0 |
William Hampson | 0 | 0 | 0 | 0 |
Jack Evans | 0 | 0 | 0 | 1 |
Patrick Santoro | 0 | 0 | 0 | 0 |
Lloyd Clothier | 0 | 0 | 0 | 0 |
Marcelo Burgos | 0 | 0 | 0 | 0 |
Joshua Dredge | 0 | 0 | 0 | 1 |
Sammy Devito | 0 | 0 | 1 | 2 |
Thomas Ingmire | 0 | 0 | 0 | 0 |
Timothy Brand | 0 | 0 | 0 | 0 |
Chris Woods | 0 | 0 | 0 | 0 |
Vitra Sok-Ton | 1 | 0 | 0 | 0 |
Samuel Ghobrial | 1 | 0 | 0 | 0 |
Hamlet Armenian | 1 | 0 | 0 | 1 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |