Competitions
Men's State League 5 East
Sat 29 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| East Kew FC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Old Ivanhoe Soccer Club | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 46 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 73 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 46 | ||
| 0 | 0 | 0 | 0 | 0 | 73 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 73 | ||
| 0 | 0 | 0 | 0 | 67 | 0 | ||
| 0 | 0 | 0 | 1 | 46 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 1 | 73 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 46 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 67 | ||
| 0 | 0 | 0 | 0 | 0 | 54 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 3 | 0 | 0 | 0 | 67 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 80 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 67 | |
| 51 | 0 | 0 | 0 | 0 | 67 | 0 | |
| 89 | 1 | 0 | 0 | 0 | 54 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


