Competitions
Men's State League 5 West Reserves
Sat 21 Jul - 1:00 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Maidstone United SC | 0 | 3 | 0 | 0 | 0 |
Barwon SC | 0 | 3 | 0 | 0 | 1 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Tobias Duff | 0 | 0 | 0 | 0 |
Mitchell Howe-Graham | 0 | 0 | 0 | 0 |
Cody Niedzwiedzki | 0 | 0 | 0 | 0 |
Andrew Raymond Vagnoni | 0 | 0 | 0 | 0 |
Hayden Williams | 0 | 0 | 0 | 1 |
James Pritchard | 0 | 0 | 0 | 0 |
Glynn Harney | 0 | 0 | 0 | 0 |
Heeva Chehrenegar | 0 | 0 | 0 | 0 |
Jack Wiper | 0 | 0 | 0 | 0 |
Jack Plunkett | 0 | 0 | 0 | 0 |
Oliver Hunniford | 0 | 0 | 0 | 0 |
Christopher Lubbers | 0 | 0 | 0 | 1 |
Josh Robinson | 0 | 0 | 0 | 0 |
Cailen Lee | 1 | 0 | 0 | 0 |
Cooper Mccormack | 2 | 0 | 0 | 0 |
Maidstone United SC
Barwon SC
Goals:
C. Mccormack 2, C. Lee
Cautions:
H. Williams, C. Lubbers
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |