Competitions
Sportsmart Boys' South 15C
Sun 16 Jul - 2:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Mt Martha Blue | 4 | 7 | 0 | 0 | 0 | 0 |
Mt Martha U17 Mariners | 0 | 1 | 0 | 0 | 0 | 0 |
Mt Martha Blue
Goals:
E. Sanderson 3, B. Edwards 2, D. Chenoweth 2
Mt Martha U17 Mariners
Player | G | OG | RC |
---|---|---|---|
2 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
2 | 0 | 0 | |
3 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Player | G | OG | RC |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
1 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |