Competitions
Boys' East 15C
Sun 31 Jul - 1:45 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Knox United SC | 2 | 6 | 0 | 0 | 0 | 0 |
| Mount Waverley City SC | 1 | 3 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | |
| 67 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


