Competitions
Boys' East 15C
Sun 1 May - 2:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Mount Waverley City SC | 1 | 4 | 0 | 0 | 0 | 0 |
| Ashburton USC | 1 | 3 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | |
| 40 | 2 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 61 | 2 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


