Competitions

Men's State League 3 South-East

2
def.
FINAL
1
Sat 22 Apr - 3:00 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Dandenong South SC 0 2 0 0 0
Elwood City SC 1 1 0 0 0

Dandenong South SC

Player Name Player Number Goals Yellow Cards Red Cards
Deniz Sabanovski 0 0 0 0
Setmir Zijai 0 0 1 1
Ajdin Memeti 0 0 0 0
Denis Osmani 0 0 0 0
Andreas Syngeniotis 0 0 0 0
Hakan Yildiz 0 0 0 1
Halil Reki 0 0 0 0
Ali Ibraimi 0 0 0 0
Taulant Mane 0 0 0 0
Festim Maliku 0 0 0 1
Ali Demiri 0 0 0 0
Isa Sula 0 0 0 0
Feston Azizi 0 0 0 0
Elvis Alimovski 0 0 0 0
Shane Rexhepi 1 0 0 0
Muamet Selimovski 1 0 0 0

Elwood City SC

Player Name Player Number Goals Yellow Cards Red Cards
Steven Annett 0 0 0 1
Jamie O'Sullivan 0 0 0 1
Scott Lynch 0 0 0 0
Antonio Aguilar Rohan 0 0 0 0
Elijah Kadi-Harrington 0 0 0 0
Matthew Cheeseman 0 0 0 0
Tyrell Pedruco 0 0 0 0
Connor Mewton 0 0 0 0
Marti Watt 0 0 1 1
Ethan O'Connell 0 0 0 0
Sam Rhodes 0 0 0 0
Daniel Lewis 0 0 0 0
Jay Mccabe 0 0 0 0
Ryan Martin 0 0 0 0
Will Taylor 0 0 0 0
Jarrod Mccabe 0 0 0 0
Stephen Boffa 0 0 0 0
Anthony Moran 0 0 0 0
Jodi Mcguckin 1 0 0 0

Game Officials

Umpire/Referee NameType
Appt Assistant
Appt Referee
Appt Assistant

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play