Competitions
Mixed East 14B
Sun 17 Aug - 10:30 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Ringwood City FC (B14 PD) | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitehorse United SC (Jim/Scott) | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 |


