Competitions
Men's State League 5 East
Sat 6 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Mount Waverley City SC | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 77 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 2 | 0 | 0 | 0 | 59 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 77 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 1 | 0 | 0 | 0 | 0 | 77 | |
| 47 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 48 | 1 | 0 | 0 | 0 | 0 | 68 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 55 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 1 | 0 | 72 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 72 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 55 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 64 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


