Competitions
VETO SPORTS State League Men's 2 North-West
Sat 31 May - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Uni Hill Eagles FC
Geelong Rangers FC
Cautions:
N. Kozdra (24) C. Mckenzie (43) A. D'Andrea (31)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 76 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 46 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 76 | |
8 | 0 | 0 | 0 | 0 | 76 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 76 | |
14 | 0 | 0 | 0 | 0 | 0 | 46 | |
15 | 0 | 0 | 0 | 0 | 76 | 0 | |
17 | 0 | 0 | 0 | 0 | 76 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 76 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | 0 | 0 | 0 | 0 | 76 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 84 | 0 | |
8 | 0 | 0 | 0 | 0 | 70 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 70 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 70 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 84 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 1 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 70 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 1 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |