Competitions
Dockerty Cup
Wed 14 May - 7:30 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Oakleigh Cannons FC | 1 | 3 | 0 | 0 | 0 |
FC Bulleen Lions | 0 | 0 | 0 | 0 | 2 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Campbell Strong | 0 | 1 | 0 | 0 |
Brodie Boyce | 0 | 0 | 0 | 0 |
Luke Mensink | 0 | 0 | 0 | 0 |
Harry Arnison | 0 | 0 | 0 | 0 |
Cameron Mcgilp | 0 | 0 | 0 | 0 |
Connor Hampson | 0 | 0 | 0 | 0 |
Roy Gregory | 0 | 0 | 0 | 0 |
Pierce Waring | 0 | 0 | 0 | 0 |
Ajak Deu | 0 | 0 | 0 | 0 |
Kingsley Sinclair | 0 | 0 | 0 | 0 |
Adem Duratovic | 0 | 0 | 0 | 0 |
Lachlan Hart | 0 | 0 | 0 | 0 |
Nicholas Feely | 0 | 0 | 0 | 0 |
Joe Guest | 0 | 0 | 0 | 0 |
Matthew Dench | 0 | 0 | 0 | 0 |
Jordan Hall | 0 | 0 | 0 | 0 |
Jacob Tratt | 0 | 0 | 0 | 0 |
Asad Kasumovic | 1 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Darshan Giri | 0 | 0 | 0 | 0 |
George Karvounis | 0 | 0 | 0 | 0 |
Zelfy Nazary | 0 | 0 | 0 | 0 |
Yug Gandhi | 0 | 0 | 0 | 0 |
Marko Bagaric | 0 | 0 | 0 | 0 |
Ivan Grgic | 0 | 0 | 0 | 0 |
Dante Conte | 0 | 0 | 0 | 0 |
Mark Kurita | 0 | 0 | 0 | 0 |
Bardhi Hysoli | 0 | 0 | 0 | 0 |
Dennis Menelaou | 0 | 0 | 0 | 0 |
Jake Cardillo | 0 | 0 | 0 | 0 |
Sean Cooper | 0 | 0 | 0 | 0 |
Justin Spiteri | 0 | 0 | 0 | 0 |
Jamie Mantelos | 0 | 0 | 0 | 0 |
Zachary Cianci | 0 | 0 | 0 | 0 |
Mohammad Naeem Rahimi | 0 | 0 | 0 | 0 |
Alexander Kyriacou | 0 | 0 | 0 | 0 |
Carlton Westerdale | 0 | 0 | 0 | 0 |
James Siekris | 0 | 0 | 0 | 0 |
Matheus Assumpcao | 0 | 0 | 0 | 0 |
Oakleigh Cannons FC
Goals:
M. Kurita (OG 10) A. Kyriacou (OG 59) A. Kasumovic (66)
Cautions:
C. Strong (67)
FC Bulleen Lions
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |