Competitions
Girls' North-West 15D
Sun 31 Aug - 10:15 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
Altona East Phoenix SC | 2 | 5 | 0 | 0 | 0 | 0 |
Williamstown SC
Altona East Phoenix SC
Goals:
B. Ritchie (15) B. Ritchie (19) A. Fazio (49) A. Fazio (67) B. Ritchie (60)
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | |
10 | 0 | 0 | 0 | |
16 | 3 | 0 | 0 | |
17 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |