Competitions
Men's State League 1 South-East
Fri 24 Jun - 8:30 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Eltham Redbacks FC | 1 | 2 | 0 | 0 | 0 |
Greater Dandenong FC | 1 | 1 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Dean Dell'Orso | 0 | 0 | 0 | 0 |
Zachary Nasso | 0 | 0 | 0 | 0 |
Michael Di Meglio | 0 | 0 | 0 | 0 |
Richard Dearle | 0 | 0 | 0 | 0 |
Matthew Filonzi | 0 | 0 | 0 | 0 |
Nemanja Govedarica | 0 | 0 | 0 | 0 |
Fletcher Caponecchia | 0 | 0 | 0 | 1 |
Caleb Ludlow | 0 | 0 | 0 | 0 |
Daniel Agius | 0 | 0 | 0 | 0 |
Ethan Kibell | 0 | 0 | 0 | 0 |
Nick Tzoulis | 0 | 0 | 0 | 0 |
Jack Soklevski | 0 | 0 | 0 | 0 |
Bailey Head | 0 | 0 | 0 | 0 |
David Antequera | 0 | 0 | 0 | 1 |
Gianni Falzon | 0 | 0 | 0 | 0 |
Domenico Marafioti | 1 | 0 | 0 | 1 |
Joshua Hanna | 1 | 0 | 0 | 1 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Mehdi Sarwari | 0 | 0 | 0 | 1 |
Mansoor Jafari | 0 | 0 | 0 | 0 |
Shahab Fayazi | 0 | 0 | 0 | 0 |
Noor Nawrozi | 0 | 0 | 0 | 1 |
Naseem Rasekh | 0 | 0 | 0 | 0 |
Yahya Mohammadi | 0 | 0 | 0 | 0 |
Mohammad Ali Rezaie | 0 | 0 | 0 | 0 |
Christopher Kaev | 0 | 0 | 0 | 0 |
Masroor Jafari | 0 | 0 | 0 | 1 |
Temor Foryabee | 0 | 0 | 0 | 0 |
Mathew Safi | 0 | 0 | 0 | 0 |
Cody Martindale | 0 | 0 | 0 | 0 |
Zaki Rohani | 0 | 0 | 0 | 1 |
Mostaf Matin | 0 | 0 | 0 | 0 |
Sulaiman Ahmad | 0 | 0 | 0 | 0 |
Jalil Nabizadah | 1 | 0 | 0 | 1 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |