Competitions
U16 - NPL South VIC Boys
Sun 30 Mar - 1:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Berwick City SC | 3 | 7 | 0 | 0 | 0 | 0 | 3 |
Mornington SC | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Berwick City SC
Goals:
L. O'Hanlon (7) O. Fernandez (32) A. Koncar (17) O. Taweel (67) A. De Pradines (64) A. Koncar (70) D. Jerinic (62)
Cautions:
D. Jerinic (32) A. Scorgie (28) L. O'Hanlon (78)
Mornington SC
Goals:
A. Appleby (75) F. Turner (56) C. Menner (52)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
22 | 0 | 0 | 0 | 0 | |
23 | 2 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 1 | |
25 | 1 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 1 | |
29 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 1 | 0 | 0 | 1 | |
34 | 1 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 1 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |