Competitions
Boys' North-West 18B
Sun 7 Sep - 10:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Watsonia Heights FC | 3 | 4 | 0 | 0 | 0 | 0 |
FC Strathmore | 3 | 5 | 0 | 0 | 0 | 0 |
Watsonia Heights FC
Goals:
M. Fleita Gil (21) M. Clarkson (41) A. Mirtsopoulos (36) M. Fleita Gil (56)
FC Strathmore
Goals:
M. Seddon (15) A. COSTA (23) T. Filippakis (21) A. COSTA (62) T. Filippakis (82)
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
4 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | |
32 | 2 | 0 | 0 | |
35 | 0 | 0 | 0 | |
36 | 1 | 0 | 0 | |
44 | 0 | 0 | 0 | |
46 | 1 | 0 | 0 | |
48 | 0 | 0 | 0 | |
56 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | |
8 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
12 | 2 | 0 | 0 | |
13 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | |
16 | 2 | 0 | 0 | |
17 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |