Competitions
U20 - NPL VIC Women
Sat 17 May - 12:45 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Hills FC | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
41 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |