Competitions
Boys' North-West 17C
Sun 6 Jul - 1:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Spring Hills FC | 1 | 2 | 0 | 0 | 0 | 0 |
Yarra Jets FC Red | 0 | 0 | 0 | 0 | 0 | 0 |
Spring Hills FC
Goals:
L. Paglia () B. Cehic ()
Yarra Jets FC Red
Cautions:
F. Sawtell-Rickson, E. Muller, K. Pratt
# | Player | G | YC | RC |
---|---|---|---|---|
3 | 0 | 0 | 0 | |
10 | 0 | 1 | 0 | |
12 | 0 | 1 | 0 | |
16 | 0 | 1 | 0 | |
18 | 1 | 0 | 0 | |
20 | 0 | 1 | 0 | |
22 | 0 | 0 | 0 | |
23 | 0 | 1 | 0 | |
26 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | |
37 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | |
61 | 0 | 0 | 0 | |
62 | 0 | 0 | 0 | |
63 | 0 | 0 | 0 | |
65 | 0 | 1 | 0 | |
66 | 0 | 1 | 0 | |
67 | 0 | 0 | 0 | |
68 | 0 | 0 | 0 | |
70 | 0 | 0 | 0 | |
72 | 0 | 1 | 0 | |
85 | 0 | 0 | 0 | |
86 | 0 | 0 | 0 | |
87 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |