Competitions
Metropolitan League 6 South-East
Sun 11 May - 3:00 PM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Ashburton United SC | 1 | 2 | 0 | 0 | 0 |
Middle Park FC | 1 | 3 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Truman Sheffield | 0 | 1 | 0 | 0 |
Peter Kaltzis | 0 | 0 | 0 | 0 |
Michael Gekas | 0 | 0 | 0 | 0 |
Angus Gill | 0 | 0 | 0 | 0 |
Cooper Vella | 0 | 0 | 0 | 0 |
Tom Harley | 0 | 0 | 0 | 0 |
Lukas Herrera | 0 | 0 | 0 | 0 |
Shivraj Pawa | 0 | 0 | 0 | 0 |
William Sargood | 0 | 0 | 0 | 0 |
Evan Ramage | 0 | 0 | 0 | 0 |
Alexios Katsoulis | 0 | 0 | 0 | 0 |
Hamish Howell | 1 | 0 | 0 | 0 |
Thomas Morton | 1 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Matthew Rush | 0 | 1 | 0 | 0 |
Trond Abelseth | 0 | 0 | 0 | 0 |
Gareth Lewis | 0 | 0 | 0 | 0 |
Michael Bouteloup | 0 | 0 | 0 | 0 |
Aryan Anand | 0 | 0 | 0 | 0 |
Ross O'Gorman | 0 | 0 | 0 | 0 |
George Archer | 0 | 0 | 0 | 0 |
Atticus Cornwall | 0 | 0 | 0 | 0 |
William Portelli | 0 | 0 | 0 | 0 |
Lam Phan | 0 | 0 | 0 | 0 |
Patrick Holly | 0 | 0 | 0 | 0 |
Michael Gow | 0 | 0 | 0 | 0 |
Shane Dempsey | 0 | 0 | 0 | 0 |
Harry Allan | 0 | 0 | 0 | 0 |
Christopher Byrne | 1 | 0 | 0 | 0 |
Marc Mccann | 2 | 0 | 0 | 0 |
Ashburton United SC
Goals:
H. Howell (5) T. Morton (71)
Cautions:
T. Sheffield (30)
Middle Park FC
Goals:
C. Byrne (1) M. McCann (61) M. McCann (90)
Cautions:
M. Rush (61)
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |