Competitions
Men's State League 3 South-East
Sat 27 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Middle Park FC | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Dandenong South SC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 76 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 76 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 1 | 0 | 0 | 1 | 0 | 54 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 62 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 81 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 57 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 81 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 68 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


