Competitions
Men's State League 2 North-West
Sat 7 May - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Hoppers Crossing SC | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hume United FC | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 52 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 17 | 1 | 0 | 0 | 0 | 62 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 19 | 0 | 0 | 0 | 0 | 71 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 27 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | 78 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


