Competitions
U17 - JBNPL 2 North-West
Sun 3 Aug - 3:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Heidelberg United FC
Altona Magic SC
Cautions:
M. Dimovski (17) M. Elsouki (45) N. KOLEVSKI (20)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 1 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 1 | |
30 | 0 | 0 | 0 | 1 | |
32 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |