Competitions
U15 - JBNPL 2 North-West
Sun 20 Jul - 11:00 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Heidelberg United FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pascoe Vale FC | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
Heidelberg United FC
Goals:
N. Kotronis (33)
Cautions:
B. Matthews (49)
Pascoe Vale FC
Goals:
E. Yelda (8) H. Suliman (14) A. Demiri (43) H. Mina (69)
Cautions:
W. Almasry () H. MUSTHAKEEM () Y. Daniel ()
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 1 | |
15 | 0 | 0 | 0 | 1 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 1 | |
21 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |