Competitions
U19 - NPL VIC Men
Sat 1 Mar - 4:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Heidelberg United FC | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Preston Lions FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Heidelberg United FC
Goals:
G. Kurokawa (23) G. Kurokawa (89)
Cautions:
A. Apostolou (76) G. Kurokawa (89) E. Lazopoulos (55)
Preston Lions FC
Goals:
I. Ullah (41)
Cautions:
D. Stojcevski (82)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 63 | ||
0 | 0 | 0 | 0 | 0 | 54 | ||
0 | 0 | 0 | 0 | 0 | 45 | ||
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | 0 | 0 | 0 | 0 | 63 | 0 | |
55 | 0 | 0 | 0 | 0 | 54 | 0 | |
56 | 0 | 0 | 0 | 0 | 0 | 54 | |
57 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | 0 | 0 | 0 | 1 | 0 | 0 | |
60 | 2 | 0 | 0 | 1 | 0 | 0 | |
61 | 0 | 0 | 0 | 0 | 54 | 0 | |
62 | 0 | 0 | 0 | 0 | 45 | 0 | |
63 | 0 | 0 | 0 | 0 | 0 | 0 | |
65 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 77 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 77 | |
21 | 0 | 0 | 0 | 0 | 0 | 67 | |
22 | 0 | 0 | 0 | 1 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 55 | |
47 | 0 | 0 | 0 | 0 | 67 | 0 | |
66 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | 0 | 0 | 0 | 0 | 55 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt |