Competitions
U15 - NPL North VIC Boys
Sun 23 Mar - 11:30 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Pascoe Vale FC | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Heidelberg United FC | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Pascoe Vale FC
Goals:
Y. Daniel (49) A. Demiri (56)
Cautions:
H. Suliman (31) E. Yelda (24) d. yalda (40)
Heidelberg United FC
Goals:
M. Papas (8)
Cautions:
N. Kotronis (51) C. Papadopoulos (26) L. Ciavarella (40) T. Tran (24)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 1 | |
7 | 0 | 0 | 0 | 1 | |
8 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 1 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 1 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 1 | |
9 | 1 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 1 | |
11 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 1 | |
15 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt |